Larch oil “Lavitol”

Larch oil “Lavitol”
Larch oil “Lavitol” is a by-product derived from Dahurian Larch (Larix gmelinii, Larix dahurica) by a combined processing method.
The chemical composition of the Larch oil is complex and various. It consists of the blend of terpene hydrocarbons, resin acids, phytosterols, tocopherols, diterpene and fatty acids, dihydroquercetin.
Organoleptic characteristics:
- Appearance:
Viscous oily fluid of golden yellow to light brown - Odor:
Wooden
Basic properties
Larch oil has high antiviral and biological activity; shows wound healing, antimicrobic and anti-burning effect. Besides, larch oil “Lavitol” is an effective antioxidant because of containing up to 20 % of dihydroquercetin.
Larch oil is perfectly combined with vegetable oils, vitamins, plant extracts and auxiliary components.
Quality
Larch oil “Lavitol” is being produced by “Ametis” JSC in accordance with the technical requirements TY 9154-002-70692152-2006. Larch oil “Lavitol” is regularly analyzed in the analytical laboratory of the enterprise as well as in the accredited research laboratory center based on the Federal State Institution “1403 Central State Sanitary – Epidemiological Supervision” of the Russian Ministry of Defence and “Moscow Center of Hygiene and Epidemiology”.
Certificate of Analysis
| № | Index name | Admissible value | Result | Analysis method |
|---|---|---|---|---|
| 1 | Outward appearance | Consistent viscous oily fluid. During storage sedimentation in the form of dihydroquercetin is possible | Consistent oily fluid | State Standard 29188.0-91 |
| 2 | Color | From golden yellow to light brown | Light brown | State Standard 29188.0-91 |
| 3 | Color | Wooden | Wooden | State Standard 29188.0-91 |
| 4 | pH value | 5.0-7.0 | 5.8 | State Standard 29188.2-91 |
| CHEMICAL ANALYSIS | ||||
| 1 | Mass of lead, mg/kg | not more than 5.0 | 0.02 | State Standard 26929-94 |
| 2 | Mass of mercury, mg/kg | not more than 1.0 | <0.002 | Method 5178-90 |
| 3 | Mass of arsenic, mg/kg | not more than 5.0 | 0.014 | State Standard 26929-94 |
| MICROBIOLOGICAL ANALYSIS | ||||
| 1 | Number of mesophilic aerobic and elective anaerobic microorganisms, CFU/g | not more than 5*104 | Less than 1*102 | State Standard 10444.15-94 |
| 2 | Bacteria of the colibacillus group, including coliforms, in 0,1g | Not allowed | Negative | State Standard 30518-97 (State Standard R 50474-93) |
| 3 | Pathogenic microflora, incl. Salmonella, in 10.0g | Not allowed | Negative | State Standard 30518-97 (State Standard R 50474-93) |
| 4 | E.coli in 1.0g | Not allowed | Negative | State Standard 30726-2001 |
| 5 | Mold, yeast, CFU/g | not more than 100 | Negative | State Standard 10444.12-88 |
Application of larch oil “Lavitol”
In medicine larch oil is used as the basic ingredient in ointments intended for external use. Due to its antioxidant activity larch oil is also used as the substance which strengthens blood vessels and capillary walls, increases blood flow and stimulates blood circulation.
It is reasonable to use larch oil “Lavitol” in the complex therapy of such diseases as osteochondrosis, rheumatism, lumbosacral radiculitis, arthropathy (arthrosis, arthritis, polyosteoarthrosis), bronchitis, upper respiratory diseases, various skin diseases, injuries, cuts.
In cosmetic industry larch oil “Lavitol” is used in the form of gels and emulsions. It is recommended as a component of different creams, shampoos and balms.
| Kind of product | Effect |
|---|---|
| Cream (masks) | Improves elastic and regenerative properties of the skin, corrects age changes, removes acne |
| Shampoo | Strengthens hair roots, improves hair structure |
| Massage oil | Improves nervous system, eliminates pain sensation in view of dislocation, sprain, injury |
| Rubbing balm | Eliminates pain sensation in view of arthritis, rheumatism, osteochondrosis |
| Band-liniment | Acceleration of wound healing, injury, cut, callosity, haematoma, burn, dermatitis |
| Attachment | Size |
|---|---|
| Sanitary and epidemiological conclusion | 90.24 KB |
| Sanitary and epidemiological conclusion (page 1) | 90.09 KB |
| Sanitary and epidemiological conclusion (page 2) | 81.62 KB |
